Face Grades
Birch, Ash, Maple & Poplar: Rotary-Cut, Quarter-Cut, Plain-Sliced
| Face Grade | A Grade | B Grade | C Grade | D Grade | |
|---|---|---|---|---|---|
| Pin Knots and Small Burls, Comb. Avg. | ANSI | 10- 4 to 1/4″ | 16- 8 to 1/4″ | No Limit | No Limit | 
| Conspicuous Burls, Max. | ANSI | 3/8″ | 1/2″ | No Limit | No Limit | 
| Sound and Repaired Knots in Comb | ANSI | No | 4 | 8 | 10 | 
| Repaired Knots | ANSI | No | 4 to 1/8″ | 4 to 1/2″ | 5 to 3/4″ | 
| Mineral Streaks | ANSI | Slight | Slight | Yes | Yes | 
| Vine | ANSI | Slight | Yes | Yes | Yes | 
| Rough Cut | ANSI | No | Slight | Two 8″ Areas | 5% of Panel | 
| Blended Repaired Tapering Hairline Splits | ANSI | Two 1/16″ x 6″ | Four 1/8″ x 8″ | Four 3/16″ x 8″ | Six 1/4″ x 10″ | 
Red and White Oak: Rotary-Cut, Quarter-Cut, Plain-Sliced
| Face Grade | A Grade | B Grade | C Grade | |
|---|---|---|---|---|
| Pin Knots and Small Burls, Comb. Avg. | ANSI | 12-10 to 1/4″ | 24-16 to 1/4″ | No Limit | 
| Sound and Repaired Knots in Comb | ANSI | No | 4 | 8 | 
| Repaired Knots | ANSI | No | 4 to 1/8″ | 4 to 1/2″ | 
| Mineral Streaks | ANSI | Slight | Few to 8″ | Yes to 12″ | 
| Sap | ANSI | 5% | Up to 20% | Yes | 
| Blended Repaired Tapering Hairline Splits | ANSI | Two 1/16″ x 6″ | Four 1/8″ x 8″ | Four 3/16″ x 8″ | 
Back Grades
| Back Grade | 1 Back | 2 Back | 3 Back | 4 Back | |
|---|---|---|---|---|---|
| Sound Tight Knots | ANSI | 16 to 3/8″ | 16 to 3/4″ | Max 16 1/2″-1 1/2 | Yes | 
| Knotholes | ANSI | No | All Repaired | All 3/8″ 10 to 1 | Up to 4″ | 
| Repaired Knots | ANSI | No | 8 to 1/2″ | Not | No | 
| Sound Tight Burls | ANSI | Yes | Yes | Yes | Yes | 
| Mineral Streaks | ANSI | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | 
| Rough Cut | ANSI | Two 8″ Dia. Areas | Yes | Yes | Yes | 
| Joints or Splits | ANSI | Six 1/8″ x 12″ Rep’rd | Six 3/16″ x 12″ Rep’rd | 3/8″ x 1/4″ LOP | 1″ to 1/4 LOP, 1/2″ to 1/2 LOP, 1/4″ to Full LOP | 
