Board Measure Equivalents
Multiply the total lineal feet for the appropriate dimension by the factor next to the width of the board, or divide the total lineal feet by the reciprocal of the factor.
4/4 Lumber
Board Width | Board Feet (Multiplier) | Reciprocal (Divisor) |
---|---|---|
4" | .33334 | 3 |
5" | .41667 | 2.4 |
6" | .5 | 2 |
7" | .58334 | 1.715 |
8" | .66667 | 1.5 |
9" | .75 | 1.334 |
10" | .83334 | 1.2 |
11" | .91667 | 1.0909 |
12" | 1 | 1 |
13" | 1.08333 | 0.92308 |
14" | 1.16667 | 0.85715 |
15" | 1.25 | 0.8 |
8/4 Lumber
Board Width | Board Feet (Multiplier) | Reciprocal (Divisor) |
---|---|---|
4" | .66667 | 1.5 |
5" | 8.3334 | 1.2 |
6" | 1 | 1 |
7" | 1.16667 | .857 |
8" | 1.33334 | .75 |
9" | 1.5 | .66667 |
10" | 1.66667 | .6 |
11" | 1.83332 | .5455 |
12" | 2 | 0.5 |
13" | 2.16667 | 0.46154 |
14" | 2.3333 | 0.42857 |
15" | 2.5 | .4 |
5/4 Lumber
Board Width | Board Feet (Multiplier) | Reciprocal (Divisor) |
---|---|---|
4" | .41667 | 2.4 |
5" | .52084 | 1.92 |
6" | .625 | 1.6 |
7" | .72916 | 1.37 |
8" | .83334 | 1.2 |
9" | .9375 | 1.067 |
10" | 1.04167 | .96 |
11" | 1.14583 | .873 |
12" | 1.25 | .8 |
13" | 1.35417 | 0.73846 |
14" | 1.45833 | 0.69565 |
15" | 1.5625 | 0.64 |
10/4 Lumber
Board Width | Board Feet (Multiplier) | Reciprocal (Divisor) |
---|---|---|
4" | .83333 | 1.2 |
5" | 1.04167 | 0.96 |
6" | 1.25 | .8 |
7" | 1.45833 | .6857 |
8" | 1.66667 | .6 |
9" | 1.875 | 0.53333 |
10" | 2.08334 | .48 |
11" | 2.29167 | 0.43637 |
12" | 2.5 | .4 |
13" | 2.70833 | 0.36923 |
14" | 2.19667 | 0.34286 |
15" | 3.125 | 0.32 |
6/4 Lumber
Board Width | Board Feet (Multiplier) | Reciprocal (Divisor) |
---|---|---|
4" | .5 | 2 |
5" | .625 | 1.6 |
6" | .75 | 1.33333 |
7" | .875 | 1.1429 |
8" | 1 | 1 |
9" | 1.125 | .88889 |
10" | 1.25 | .8 |
11" | 1.375 | .728 |
12" | 1.5 | .66666 |
13" | 1.625 | 0.61539 |
14" | 1.75 | 0.57143 |
15" | 1.875 | 0.53333 |
12/4 Lumber
Board Width | Board Feet (Multiplier) | Reciprocal (Divisor) |
---|---|---|
4" | 1 | 1 |
5" | 1.25 | .8 |
6" | 1.5 | 0.66667 |
7" | 1.75 | 0.57143 |
8" | 2 | .5 |
9" | 2.25 | 0.44444 |
10" | 2.5 | .4 |
11" | 2.75 | 0.36364 |
12" | 3 | 0.33333 |
13" | 3.25 | .30769 |
14" | 3.5 | 0.28571 |
15" | 3.75 | 0.26667 |