Board Measure Equivalents
This table, based on Standard Nominal Sizes from (1"×2" to 8"×24") has been developed by Western Wood Products Association as an aid to (a) determine lineal (linear) feet per 1000 board feet and (b) find the equivalents between lineal and board feet.
The common lengths between 6′ and 16′ are tabulated below; a formula is provided for calculating other lengths.
The table can be used when dollar amounts are added, as the basis of converting: (a) cost per 1000 board feet to cost per lineal foot, or (b) cost per piece.
Refer to the rest of the additional information and examples of how to use the table to solve problems.
Actual dressed (surfaced), green and dry sizes are included for reference; however, nominal sizes are always used for board footage calculations.
When using this table, start with the NOMINAL SIZES column. Read to the left for lineal foot information. Read to the right for board foot information.
For lengths, other than those tabulated, the formula for converting lineal feet to board feet is: T x W x L = BOARD FEET/12
Lineal Feet per 1000 Board Feet [1] | Lineal Feet per Board Foot [2] | Green Surfaced Size for more than 19% moist. content [3] | Normal Size [4] | Dry Surfaced Size for ≤ 19% moisture content [5] | Board Feet per Lineal Foot [6] | Board Feet Lengths [7] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6′ | 8′ | 10′ | 12′ | 14′ | 16′ | |||||||
BOARDS | 6000 4000 3000 2000 1500 1200 1000 857 | 6.0000 4.0000 3.0000 2.0000 1.5000 1.2000 1.0000 0.8571 | Surfaced Dry Only | 1 x 2 1 x 3 1 x 4 1 x 6 1 x 8 1 x 10 1 x 12 1 x 14 | 3/4 x 1 1/2″ 3/4 x 2 1/2 3/4 x 3 1/2 3/4 x 5 1/2 3/4 x 7 1/4 3/4 x 9 1/4 3/4 x 11 1/4 3/4 x 13 1/4 | 0.1667 0.2500 0.3333 0.5000 0.6667 0.8333 1.0000 1.1667 | 1 1.5 2 3 4 5 6 7 | 1.33 2 2.67 4 5.33 6.67 8 9.33 | 1.67 2.5 3.33 5 6.67 8.33 10 11.67 | 2 3 4 6 8 10 12 14 | 2.33 3.5 4.67 7 9.33 11.67 14 16.33 | 2.67 4 5.33 8 10.67 13.33 16 18.67 |
LUMBER | 3000 2000 1500 1000 750 600 500 429 | 3.0000 2.0000 1.5000 1.0000 0.7500 0.6000 0.5000 0.4288 | 1 9/16 x 1 9/10 1 9/16 x 2 9/10 1 9/16 x 3 9/10 1 9/16 x 5 9/8 1 9/16 x 7 1/2 1 9/16 x 9 1/2 1 9/16 x 11 1/2 1 9/16 x 13 1/2 | 2 x 2 2 x 3 2 x 4 2 x 6 2 x 8 2 x 10 2 x 12 2 x 14 | 1 1/2 x 1 1/2 1 1/2 x 2 1/2 1 1/2 x 3 1/2 1 1/2 x 5 1/2 1 1/2 x 7 1/4 1 1/2 x 9 1/4 1 1/2 x 11 1/4 1 1/2 x 13 1/4 | 0.3333 0.5000 0.6667 1.0000 1.3333 1.6667 2.0000 2.3333 | 2 3 4 6 8 10 12 14 | 2.67 4 5.33 8 10.67 13.33 16 18.67 | 3.33 5 6.67 10 13.33 16.67 20 23.33 | 4 6 8 12 16 20 24 28 | 4.67 7 9.33 14 18.67 23.3 28 32.67 | 5.33 8 10.67 16 21.33 26.67 32 37.33 |
1333 1000 667 500 400 333 286 250 | 1.3333 1.0000 0.6667 0.5000 0.4000 0.3333 0.2857 0.2500 | 2 9/16 x 2 9/10 2 9/16 x 3 11/16 2 9/16 x 5 9/8 2 9/16 x 7 1/2 2 9/16 x 9 1/2 2 9/16 x 11 1/2 2 9/16 x 13 1/2 2 9/16 x 15 1/2 | 3 x 3 3 x 4 3 x 6 3 x 8 3 x 10 3 x 12 3 x 14 3 x 16 | 2 1/2 x 2 1/2 2 1/2 x 3 1/2 2 1/2 x 5 1/2 2 1/2 x 7 1/2 2 1/2 x 9 1/4 2 1/2 x 11 1/4 2 1/2 x 13 1/4 2 1/2 x 15 1/4 | 0.7500 1.0000 1.5000 2.0000 2.5000 3.0000 3.5000 4.0000 | 4.5 6 9 12 15 18 21 24 | 6 8 12 18 20 24 28 32 | 7.5 10 15 20 25 30 35 40 | 9 12 18 24 30 36 42 48 | 10.5 14 21 28 35 42 49 58 | 12 16 24 32 40 48 56 64 |
|
750 500 375 300 250 214 188 | 0.7500 0.5000 0.3750 0.3000 0.2500 0.2143 0.1875 | 3 9/10 x 3 9/10 3 9/10 x 5 5/8 3 9/18 x 7 1/2 3 9/15 x 9 1/2 3 9/15 x 11 1/2 3 9/18 x 13 1/2 3 9/15 x 15 1/2 | 4 x 4 4 x 6 4 x 8 4 x 10 4 x 12 4 x 14 4 x 16 | Surfaced Green Only | 1.3333 2.0000 2.6667 3.3333 4.0000 4.6667 5.3333 | 8 12 16 20 24 28 32 | 10.67 16 21.33 26.67 32 37.33 42.67 | 13.33 20 26.67 33.33 40 46.67 53.33 | 16 24 32 40 48 56 64 | 18.67 28 37.33 46.67 56 65.33 74.67 | 21.33 32 42.67 53.33 64 74.67 85.33 |
|
TIMBER | 333 250 200 167 143 125 111 100 | 0.3333 0.2500 0.2080 0.1667 0.1429 0.1250 0.1111 0.1000 | 5 1/2 x 5 1/2 5 1/2 x 7 1/2 5 1/2 x 9 1/2 5 1/2 x 11 1/2 5 1/2 x 13 1/2 5 1/2 x 15 1/2 5 1/2 x 17 1/2 5 1/2 x 19 1/2 | 6 x 6 6 x 8 6 x 10 6 x 12 6 x 14 6 x 16 6 x 18 6 x 20 | Surfaced Green Only | 3.0000 4.0000 5.0000 6.0000 7.0000 8.0000 9.0000 10.0000 | 18 24 30 36 42 48 54 60 | 24 32 40 48 56 64 72 80 | 30 40 50 60 70 80 90 100 | 36 48 60 72 84 96 108 120 | 42 56 70 84 98 112 126 140 | 48 64 80 96 112 128 144 160 |
188 150 125 107 94 83 75 68 63 | 0.1875 0.1500 0.1250 0.1071 0.0838 0.0833 0.0750 0.0682 0.0625 | 7 1/2 x 7 1/2 7 1/2 x 9 1/2 7 1/2 x 11 1/2 7 1/2 x 13 1/2 7 1/2 x 15 1/2 7 1/2 x 17 1/2 7 1/2 x 19 1/2 7 1/2 x 21 1/2 7 1/2 x 23 1/2 | 8 x 8 8 x 10 8 x 12 8 x 14 8 x 16 8 x 18 8 x 20 8 x 22 8 x 24 | Surfaced Green Only | 5.3333 6.6667 8.0000 9.3333 10.6667 12.0000 13.3333 14.6667 16.0000 | 32 40 48 58 64 72 80 88 96 | 42.67 53.33 64 74.67 85.33 96 106.67 117.33 128 | 53.33 66.67 80 93.33 106.67 130 133.33 146.67 160 | 64 80 96 112 128 144 180 176 192 | 74.67 99.33 112 130.67 149.33 168 186.67 205.33 224 | 85.33 106.67 128 149.33 170.67 192 213.33 234.37 256 |
|
[1] LINEAR FEET PER 1000 BOARD FEET: lineal feet, in given size pieces, needed to equal 1000 board feet. [2] LINEAL FEET PER BOARD FEET: the lineal feet, in given size pieces, needed to equal one board foot. [3] GREEN SURFACED SIZE FOR MORE THAN 19% MOISTURE CONTENT: this is the actual (surfaced) size of unseasoned lumber which, by definition, has a moisture content in excess of 19%. [4] NOMINAL SIZE: is the standard size designation for lumber, used for convenience. [5] DRY SURFACED SIZE FOR 19% OR LESS MOISTURE CONTENT: this is the actual (surfaces) size of air or kiln-dried, seasoned lumber which, by definition, has a moisture content of 19% or less. [6] BOARD FEET PER LINEAL FOOT: the number of board feet per one foot of length, in a given size. [7] BOARD FEET: the columns in this section give board footages for corresponding lengths and sizes. Lengths are given from 6′ to 16′; in 2′ increments. Sizes are read from the NOMINAL SIZES column in the middle of the table. |